Inventory Preview
BOX VANS |
 | S50857 | 2008 | Hino | Box Truck | Gas 7.7L 0 | | | 81,534
| North Little Rock, AR |  | S50755 | 2007 | Hino | Box Truck | DIESEL 7.7L 0 | | | 56,325
| North Little Rock, AR |  | S50473 | 2007 | Hino | Box Truck | DIESEL 7.7L 0 | | | 88,608
| North Little Rock, AR |  | S10012 | 2007 | Hino | Box Truck | DIESEL 7.7L 0 | | | 291,906
| North Little Rock, AR |  | S10104 | 2006 | Hino | Box Truck | DIESEL N/A 0 | | | 23,095
| North Little Rock, AR |  | 518164 | 2004 | Chevrolet | C6500 | DIESEL 7.2L 0 | | standard 6 spee |
| North Little Rock, AR |  | 510944 | 2004 | Chevrolet | Box Truck | Gas 7.2L 0 | | 6 Speed | 167,919
| North Little Rock, AR |  | 111964 | 1996 | Chevrolet | Kodiak | Gas 7.0L 0 | | 5 Speed | 54,961
| North Little Rock, AR |
STEP VANS |
 | 303482 | 1999 | Chevrolet | Commercial Van | DIESEL 6.5L 0 | | Auto | 230,740
| North Little Rock, AR |  | 315098 | 1999 | Workhorse Cust | Foward Control | DIESEL 6.5L 0 | | Auto | 354,422
| North Little Rock, AR |  | 500724 | 1999 | GMC | Step Van | DIESEL 5.7L 0 | | Auto | 262,754
| North Little Rock, AR |  | 300093 | 1998 | Chevrolet | Commercial Van | DIESEL 6.5L 0 | | Auto | 365,655
| North Little Rock, AR |  | 500808 | 1997 | GMC | Step Van 3500 | DIESEL 6.5L 0 | | Auto | 430,656
| North Little Rock, AR |  | 500925 | 1994 | Union City Body | Commercial Van | DIESEL 6.5L 0 | | Auto | 402,405
| North Little Rock, AR |
CAB & CHASSIS |
 | 586794 | 1999 | International | 4700 Flatbed | DIESEL 7.6L 0 | | 5 Speed | 184,483
| North Little Rock, AR |
VOCATIONAL |
 | 158290 | 2005 | International | 4300 DT 4366 | DIESEL 7.6L 0 | | 6 Speed | 1
| North Little Rock, AR |  | 029998 | 1996 | NEW HOLLAND | TRACTOR | DIESEL 0 | | 5 Speed | 1
| North Little Rock, AR |  | 107163 | 1994 | Chevrolet | Kodiak | Gas 7.0L 0 | | 5 Speed | 65,755
| North Little Rock, AR |
TRAILERS |
 | 008958 | 2008 | MANAC | TRAILER | |
|
| North Little Rock, AR |  | 014110 | 1996 | Great Dane | Reefer | |
|
| North Little Rock, AR |
NON-RUNNERS | |
|