Inventory Preview
TRACTORS |
 | 199450 | 2008 | Kenworth | T600 | Cummins ISX 485 485 | | RTL018913A | 399,886
| Jacksonville, FL |  | 199623 | 2007 | Freightliner | cl120 | Caterpillar c13 430 | 60" | fro-16210c | 490,774
| Jacksonville, FL |  | 200088 | 2007 | Freightliner | CL120064S T | Catepilliar C13 430 | 63" stand up | FR0-16210C 10 S | 496,247
| Jacksonville, FL |  | 199458 | 2006 | Freightliner | CL120064ST | Detroit 60 14.0L 455 | 52" flat roof | FR0-15210C | 802,107
| Jacksonville, FL |  | 199821 | 2006 | Freightliner | CL120064S T | Detroit 60 14.0L 455 | 52" raisedroof | FR0-15210C | 817,774
| Jacksonville, FL |  | 193802 | 2005 | Peterbilt | 379 | caterpillar c15 475 | 70" unibilt ult | RTLO-18918B | 543,523
| Jacksonville, FL |  | 198013 | 2005 | Volvo | tractor | Volvo D12 12.8L 465 | | FR0-16210C | 680,843
| Jacksonville, FL |  | 198014 | 2005 | Volvo | 630 | Cummins ISX 475 | 58" midroof | FR0-16210C | 777,852
| Jacksonville, FL |  | 200146 | 2005 | Volvo | tractor | CUMMINS ISX ST2 400 | | FRL0-15410C-T2 | 606,331
| Jacksonville, FL |  | 200147 | 2005 | VOVLO | TRACTOR | CUMMINS ISC ST2 400 | 56" raised roof | FRL0-15410C-T2 | 571,621
| Jacksonville, FL |  | 199449 | 2004 | Freightliner | D132064T | Detroit SERIES 60 500 | 63" condo | RTL0C-16909A-T2 | 813,827
| Jacksonville, FL |  | 199676 | 2004 | Freightliner | Century Class | Caterpillar c15 435 | 48" | fro-16210c | 709,173
| Jacksonville, FL |  | 199820 | 2004 | Freightliner | CL120064ST | Detroit 60 14.0L 435 | 63" CONDO | FRL0-15410C | 700,146
| Jacksonville, FL |  | 199448 | 2003 | Freightliner | D132064T | Detroit SERIES 60 430 | 63" | RTL0C-16909-T2 | 848,950
| Jacksonville, FL |  | 196135 | 2002 | Freightliner | d132064t | detriot 60 12.7 liter 430 | 60' | 10 Speed | 706,936
| Jacksonville, FL |  | 199452 | 2002 | International | 9100i 4x2 | diesel 0 | Non | 10 Speed | 474,981
| Jacksonville, FL |  | 189256 | 2001 | Freightliner | d120064st | detroit 60 12.7lit 430 | 60" | 10 Speed | 903,047
| Jacksonville, FL |  | 200148 | 2001 | Peterbilt | 387 | CUMMINS ISX 450 | 68" condo | RTL0-16610B-T2 | 946,573
| Jacksonville, FL |  | 199620 | 1999 | International | 9200 4x2 | cummins m11 370 | 42" | 10 Speed | 208,420
| Jacksonville, FL |  | 199819 | 1999 | volvo | vnl64t | Cummins n14 370 | 60" | f40-15210c | 66,643
| Jacksonville, FL |  | 200150 | 1999 | International | 8100 4x2 | CUMMINS M11 310 | Non | Fuller 10 spd | 229,865
| Jacksonville, FL |  | 200149 | 1999 | International | 9100 4x2 | CUMMINS N14 -22781 | Non | Rockwell 10 spd | 746,616
| Jacksonville, FL |  | 173966 | 1997 | Peterbilt | 379 | Detroit 60 430 | 63" raised roof | manual | 1,540,867
| Jacksonville, FL |  | 196335 | 1997 | Freightliner | D120064T | Catepilliar 3406E 410 | 63" | RTX-14710C |
| Jacksonville, FL |  | 199738 | 1997 | Freightliner | tractor | Cummins n14 370 | | rtx4609b | 954,753
| Jacksonville, FL |  | 199737 | 1994 | Volvo | white GMC | Cummins N14 350 | 53" Raised roof | RTX-14709H | 172,020
| Jacksonville, FL |  | 200084 | 1991 | Mack | ch612 | mack diesel 0 | Non | | 392,372
| Jacksonville, FL |  | 199619 | 1987 | International | 2375 | Cummins 0 | Non | | 971,095
| Jacksonville, FL |
REFUSE TRUCKS |
 | 197667 | 1991 | International | 4800 4x4 | international diesel 0 | | | 832,569
| Jacksonville, FL |
BOX VANS |
 | 196215 | 2007 | Hino | 268 | Hino J08E-TA 220 | DAY CAB | | 296,187
| Jacksonville, FL |  | 196216 | 2007 | Hino | 268 | Hino J08E-TA 220 | daycab | | 292,011
| Jacksonville, FL |  | 195106 | 2006 | Isuzu | FVR | Isuzu 6hk1x 230 | daycab | | 161,843
| Jacksonville, FL |  | 105486 | 2006 | Chevrolet | 2500 | 4.8 LITER 0 | | | 79,208
| Jacksonville, FL |  | 199454 | 2006 | Hino | 268 | Hino J08E-TA 220 | DAYCAB | | 138,663
| Jacksonville, FL |  | 199677 | 2006 | Freightliner | Business Class | Catepilliar C7 210 | Daycab | FS5205A | 235,077
| Jacksonville, FL |  | 200089 | 2005 | Isuzu | NPR | Isuzu 4HK1TC 190 | | Auto | 33,817
| Jacksonville, FL |  | 197657 | 2005 | HINO | 185 | Hino J05D-TA 175 | | Auto | 196,042
| Jacksonville, FL |  | 227113 | 2005 | Chevrolet | BOX TRUCK | 6.0 LITER 0 | | | 84,416
| Jacksonville, FL |  | 151623 | 2005 | Chevrolet | G2500 | 4.8 LITER 0 | | | 90,371
| Jacksonville, FL |  | 199459 | 2004 | Ford | F650 XL SD | International VT365 235 | DAYCAB | |
| Jacksonville, FL |  | 175248 | 2003 | Freightliner | fl70 | caterpillar hep17806 330 | | manual | 331,377
| Jacksonville, FL |  | 101887 | 2003 | Chevrolet | BOX TRUCK | 6.0 LITER 0 | | | 112,257
| Jacksonville, FL |  | 199678 | 2003 | Freightliner | fl70 | Caterpillar 3126 330 | | fs5406a | 197,069
| Jacksonville, FL |
EXPEDITORS |
 | 199618 | 2000 | Freightliner | FL80 | CATEPILLIAR 3126 250 | 83" condo | FS0-6406A | 95,670
| Jacksonville, FL |
CAB & CHASSIS |
 | 200151 | 19999 | International | 4700 4x2 | International T444E 190 | Non | spicer 5 spd | 115,548
| Jacksonville, FL |  | 200086 | 2005 | Isuzu | FTR | Isuzu 6HK1XN 200 | DAYCAB | Auto | 472,635
| Jacksonville, FL |  | 197669 | 2000 | International | 4700 4x2 | International DT466E 230 | daycab | 6 speed | 357,002
| Jacksonville, FL |  | 459499 | 1997 | International | 4700 4x2 | International dt466 190 | | 6 plus | 538,107
| Jacksonville, FL |  | 199814 | 1996 | International | 4700 4X2 | International DT466 190 | DAYCAB | FS5306A | 273,130
| Jacksonville, FL | |
| 140173 | 1999 | International | 4900 6X4 | INTERNATIONAL 530E DIESE 275 | Non | EATON FULLER 8S | 222,006
| Jacksonville, FL |
VOCATIONAL |
 | 199453 | 2008 | hino | 258 | hino j08e-tv 220 | | Auto | 109,978
| Jacksonville, FL |  | 199463 | 2008 | isuzu | npr | 6.0 liter 0 | | Auto | 9,207
| Jacksonville, FL |  | 199621 | 2007 | GMC | Sierra HD 4x4 | GM 6.0L V8 ga 0 | | Auto | 27,730
| Jacksonville, FL |  | 291095 | 2006 | International | 4300 SBA 4X2 | International DT466 0 | | | 149,308
| Jacksonville, FL |  | 199464 | 2006 | Mitsubishi | fuso fe140 | mitsubishi diesel 0 | | Auto | 44,346
| Jacksonville, FL |  | 200085 | 2006 | Chevrolet | C5500 | Duramax diesel 0 | Daycab | | 136,392
| Jacksonville, FL |  | 199451 | 2001 | isuzu | npr | isuzu 5.7 liter 0 | | Auto | 71,921
| Jacksonville, FL |  | 199455 | 2001 | Ford | f450 xl sd | 7.3 liter diesel 0 | | Auto | 247,518
| Jacksonville, FL |  | 199457 | 2001 | moffett | m5500 | kubota v2203-e 0 | | Auto | 5,079
| Jacksonville, FL |  | 199622 | 2000 | isuzu | npr hd | isuzu 5.7 liter 0 | | | 146,325
| Jacksonville, FL |  | 193223 | 1999 | Freightliner | FL80 | Catepilliar 3126 330 | day cab | RTO-908ll | 107,630
| Jacksonville, FL |  | 197668 | 1996 | International | 4700 4x2 | International DT466 230 | daycab | Auto | 9,298
| Jacksonville, FL |  | 199447 | 1991 | Chevrolet | kodiak | caterpillar 3116 160 | | Auto | 153,976
| Jacksonville, FL |  | 196137 | 1988 | steenbergen | BSY-hd | MERCEDEZ BENZ 0 | | |
| Jacksonville, FL |  | 199456 | 1901 | berkeen | b36b | kubato v2203-e 0 | | Auto | 742
| Jacksonville, FL |
WRECKERS |
 | 200144 | 2007 | Ford | F650 XL SD | Cummins ISB 250 | Daycab | Auto | 69,649
| Jacksonville, FL |
CAR CARRIERS |
 | 200087 | 2002 | Freightliner | FL70 | Catepilliar 3126 300 | day cab | RT8709B | 470,901
| Jacksonville, FL |  | 200092 | 2001 | Sterling | acterra | Caterpillar 3126 210 | | 6 Speed | 327,104
| Jacksonville, FL |  | 200091 | 1999 | Ford | F550 XLT SD | International 7.3L 250 | Daycab | | 164,791
| Jacksonville, FL |
BUSES |
 | 199446 | 1984 | GM | T80-204 | Detroit 0 | | | 571,918
| Jacksonville, FL |
LIGHT DUTY TRUCKS |
 | 196226 | 2008 | Ford | F450 xl sd | 6.4l v8 po 0 | | | 42,176
| Jacksonville, FL |  | 199461 | 2008 | Chevrolet | 3500 hd | gm 6.0 liter 365 | | | 33,338
| Jacksonville, FL |  | 199462 | 2008 | Chevrolet | siverado | 4.3 liter 0 | | | 45,301
| Jacksonville, FL |  | 200090 | 2008 | Chevrolet | SILVERADO LS 35 | GM 6.0L V8 0 | | | 33,775
| Jacksonville, FL |
TRAILERS |
 | 199734 | 2006 | Transcraft | TL-2000N S2 | | 20,000 lbs
| 80,000 lbs
| Jacksonville, FL |  | 197670 | 2002 | clark | cfrt | |
|
| Jacksonville, FL |  | 196763 | 2001 | dorsey | dgts-32 | | 20,000 lbs
| 64,462 lbs
| Jacksonville, FL |  | 199675 | 1999 | Wabash | Flatbed | |
|
| Jacksonville, FL |  | 199736 | 1987 | Great Dane | gres-245-70 | | 20,000 lbs
| 80,000 lbs
| Jacksonville, FL |  | 171426 | 1985 | GREAt Dane | REEFER | 48'
|
|
| Jacksonville, FL |  | 200152 | 1984 | dump | trailer | |
|
| Jacksonville, FL |
NON-RUNNERS |
 | 190815-INOP | 2004 | International | 4200 sba 4x2 | international vt 365 0 | | | 999,999
| Jacksonville, FL |
| |
|