Inventory Preview
TRACTORS |
 | 277805 | 2007 | Peterbilt | 379 | Caterpillar C15 475 | Unibilt | FTLO18918B | 380,456
| Lexington, KY |  | 278668 | 2007 | Kenworth | T600 | Caterpillar C-13 430 | 72" Aerocab F/T | FRO-16210B | 444,011
| Lexington, KY |  | 278672 | 2007 | Peterbilt | 387 | Cummins ISX 400 | Premium Length | RTOC-16909A | 571,881
| Lexington, KY |  | 278598 | 2006 | Peterbilt | 379EXHD | Caterpillar C-15 475 | 63" Unibilt | RTLO-16913A | 514,810
| Lexington, KY |  | 264232 | 2005 | Volvo | VNL670 | Cummins ISX 500 500 | 60" | FRO16210C |
| Lexington, KY |  | 280950 | 2000 | Freightliner | FLC120064S T | Detroit SERIES 60 430 | 60" Raised Roof | RTAO-16710C-AS | 1,298,769
| Lexington, KY |  | 280948 | 1999 | Freightliner | FLC120064S T | Detroit SERIES 60 430 | 60" Raised Roof | RTAO-16710-AS | 1,223,091
| Lexington, KY |  | 280949 | 1999 | Freightliner | FLC120064S T | Detroit SERIES 60 430 | 60" Raised Roof | RTAO-16710C-AS | 1,063,799
| Lexington, KY |  | 280951 | 1999 | Freightliner | FLC120064S T | Detroit SERIES 60 430 | 48" Raised Roof | RMX10-155A | 1,064,013
| Lexington, KY |  | 280537 | 1996 | Kenworth | W900B | Caterpillar 3406ATAAL 0 | Non | RTY151715 | 519,530
| Lexington, KY |  | 279630 | 1990 | Freightliner | FLA804064 T | Caterpillar 3406B 310 | 48" Raised Roof | | 818,515
| Lexington, KY |  | 254435 | 1989 | Freightliner | C 112 | Cummins NTC-350 350 | Non | 13 Speed | 756,629
| Lexington, KY |  | 276932 | 1980 | Peterbilt | 359 | Caterpillar 3406C 0 | Non | | 50,725
| Lexington, KY |
BOX VANS |
 | 271511 | 2003 | Freightliner | FL70 | Caterpillar 3126 0 | | | 532,032
| Lexington, KY |  | 271510 | 2002 | GMC | T-6500 | Caterpillar 3126 0 | | | 265,503
| Lexington, KY |  | 274056 | 1999 | GMC | BOX TRUCK | V-8 GAS 0 | | | 163,738
| Lexington, KY |  | 277126 | 1997 | GMC | C7500 | Caterpillar 3116 215 | | Auto | 215,492
| Lexington, KY |
CAB & CHASSIS |
 | 276932 | 1991 | Ford | F Series | 5.8L V8 EF 0 | | | 77,031
| Lexington, KY |
VOCATIONAL |
 | 282360 | 2006 | International | 4300 SBA 4X2 | Detroit 466 220 | | Auto | 306,019
| Lexington, KY |  | 282263 | 1999 | Ford | F205 SUPER DUTY | POWER STROKE V8 DIESEL 0 | | Auto | 103,547
| Lexington, KY |
TRAILERS |
 | 279636 | 1989 | Great Dane | 771TDSAL | 48'
|
| 18,000 lbs
| Lexington, KY |
NON-RUNNERS | |
|