Inventory Preview
TRACTORS |
 | 122549 | 2009 | Peterbilt | 389 | Cummins ISX 485 | 63" F/T | 18 Speed | 161,343
| Mercer, PA |  | 256894 | 2009 | Kenworth | T800 | Cummins ISX 400 | Non | 10 Speed |
| Mercer, PA |  | 122788 | 2007 | Volvo | VNL64T | Cummins ISX 475 | 60"Mid Roof | 10 Speed | 321,450
| Mercer, PA |  | 124176 | 2007 | Freightliner | CL112 | Mercedes-Benz OM 460 450 | Non | 10 Speed | 26,253
| Mercer, PA |  | 112244 | 2006 | International | 9400I | Cummins ISX 435 | 72" Mid Roof | 10 Speed | 428,280
| Mercer, PA |  | 124459 | 2006 | International | 9200i | Cummins ISX 475 | Non | 10 Speed | 502,455
| Mercer, PA |  | 124564 | 2006 | Freightliner | Cl 120 | Mercedes-Benz OM 460 450 | Non | 10 Speed | 727,127
| Mercer, PA |  | 124616 | 2006 | Freightliner | CL 120 | Mercedes-Benz OM 460 450 | Non | 10 Speed | 556,057
| Mercer, PA |  | 124617 | 2006 | Freightliner | CL120 | Mercedes-Benz OM 460 450 | Non | 10 Speed | 606,963
| Mercer, PA |  | 124618 | 2006 | Freightliner | CL120 | Mercedes-Benz OM 460 450 | Non | 10 Speed | 562,007
| Mercer, PA |  | 117746 | 2005 | Volvo | VNL64T 670 | Cummins ISX 450 | 60" Hi Top | 10 Speed | 655,550
| Mercer, PA |  | 122953 | 2005 | International | 9400i | Cummins ISX 450 | 48" Mid - Roof | 10 Speed | 683,259
| Mercer, PA |  | 122954 | 2005 | International | 9400i | Cummins ISX 450 | 48" Mid - Roof | 10 Speed | 598,409
| Mercer, PA |  | 122956 | 2005 | International | 9400i | Cummins ISX 450 | 48" Mid - Roof | 10 Speed | 575,509
| Mercer, PA |  | 123644 | 2005 | Freightliner | CL120 | Detroit SERIES 60 515 | 60'' high top | 10 Speed | 495,246
| Mercer, PA |  | 124407 | 2005 | Kenworth | T800 | Cummins ISX 475 475 | Non | 10 Speed | 470,561
| Mercer, PA |  | 124619 | 2005 | Kenworth | T800 | Cummins ISX 0 | Non | 10 Speed | 457,546
| Mercer, PA |  | M65345 | 2004 | Freightliner | FLD 120= | MBE 4000 435 | Non | 10 Speed |
| Mercer, PA |  | 124406 | 2004 | Kenworth | T800 | Cummins ISX 475 475 | Non | 10 Speed | 129,642
| Mercer, PA |  | 124247 | 2003 | Mack | CH 613 | Mack E7 427 | Non | 10 Speed | 252,930
| Mercer, PA |  | 87111 | 2001 | Freightliner | CST 120 | Cat C15 500 | Hitop | Super 10 Speed | 884,740
| Mercer, PA |  | 122607 | 2000 | Volvo | VNL64T | Detroit SERIES 60 500 | 60"Mid - Roof | 10 Speed | 150,726
| Mercer, PA |  | 123076 | 2000 | International | 9200i | Cummins N14 435 | 51"Mid Roof | 9 Speed | 962,912
| Mercer, PA |  | 123077 | 2000 | International | 9400i | Detroit 12.7L 470 | 72"Mid Roof | 10 Speed | 196,338
| Mercer, PA |  | 122551 | 1999 | International | 9400 | Cummins N14 435 | 52" Mid Roof | 9 Speed | 864,656
| Mercer, PA |  | 118238 | 1996 | Kenworth | W 900 L | Caterpillar C-15 546 | 86" Studio | 13 Speed | 849,296
| Mercer, PA |  | 122616 | 1996 | International | 9200 | Detroit SERIES 60 365 | 48" | 10 Speed | 589,283
| Mercer, PA |  | 118235 | 1995 | International | 9300 | Cummins N14 435 | 48" Flat Top | 10 Speed | 827,961
| Mercer, PA |  | 118237 | 1995 | Freightliner | FLD112 | Cummins M11 330 | 48" Flat Top | 9 Speed | 65,126
| Mercer, PA |  | 122615 | 1995 | Freightliner | FLD120 | Detroit 12.7L 470 | 42" Flat Top | 13 Speed | 478,424
| Mercer, PA |  | 122608 | 1994 | International | 9400 | Cummins N14 0 | 60'' Flat top | 10 Speed | 178,351
| Mercer, PA |  | 123061 | 1994 | International | 9400 | Cummins N14 430 | 48" Flat top | 10 Speed | 193,657
| Mercer, PA |  | 123074 | 1994 | Freightliner | FLD120 | Caterpillar 3406C 365 | 60" Flat Top | 9 Speed | 184,391
| Mercer, PA | |
| 123861 | 2005 | International | 8600 | Cummins ISM 410 | Non | 10 Speed | 220,763
| Mercer, PA | |
| 123650 | 2002 | Mack | CH 613 | Mack E7 427 | Non | 10 Speed | 336,831
| Mercer, PA |
DUMP TRUCKS |
 | 123105 | 2005 | International | 4200 | International VT 365 215 | | 5 Speed | 36,997
| Mercer, PA |  | 124232 | 2005 | Sterling | LT9500 | Caterpillar C-9 0 | | 9 Speed | 235,725
| Mercer, PA |
BOX VANS |
 | 118794 | 2007 | Chevrolet | C8500 | Isuzu 7.8L 0 | | 6 Speed Auto | 57,724
| Mercer, PA |  | 120858 | 2007 | Hino | 338 | Hino JO8E-TB 260 | | 5 Speed Auto | 58,347
| Mercer, PA |  | 122496 | 2007 | Hino | 268 | Hino J08E-TA 220 | | 4 Speed Auto | 263,203
| Mercer, PA |  | 122605 | 2007 | Ford | E 250 | FORD 4.6 V8 0 | | 4 Speed Auto | 176,044
| Mercer, PA |  | 123219 | 2007 | Hino | 268 | Hino J08E TA 220 | | 4 Speed Auto | 107,477
| Mercer, PA |  | 123220 | 2007 | Hino | 268 | Hino J08E TA 220 | | 4 Speed Auto | 101,408
| Mercer, PA |  | 123863 | 2007 | Hino | 268 | Hino JO8E-TA 220 | | 4 Speed Auto | 22,290
| Mercer, PA |  | 120178 | 2006 | Hino | 338 | Hino JO8E-TA 260 | | 6 Speed | 99,227
| Mercer, PA |  | 122064 | 2006 | Hino | 145 | Hino JO5D-TA 175 | | 4 Speed Auto | 154,375
| Mercer, PA |  | 122443 | 2006 | GMC | G2500 | GM 4.8L 0 | | 4 Speed Auto | 170,038
| Mercer, PA |  | 123642 | 2006 | Chevrolet | G3500 | GM. 6.0 L V-8 0 | | 4 Speed Auto | 158,905
| Mercer, PA |  | 123643 | 2006 | GMC | G2500 | GM. 4.8 L V-6 0 | | 4 Speed Auto | 141,546
| Mercer, PA |  | 124177 | 2006 | Isuzu | NQR | Isuzu 5.2 L 190 | | 4 Speed Auto | 122,302
| Mercer, PA |  | 117913 | 2005 | Hino | 268 | Hino JO8E-TA 220 | | 6 Speed | 176,797
| Mercer, PA |  | 120234 | 2005 | Hino | 268 | Hino J08E-TA 220 | | 6 Speed | 360,659
| Mercer, PA |  | 120287 | 2005 | Hino | 268 | Hino J08E-TA 220 | | 6 Speed | 410,502
| Mercer, PA |  | 122725 | 2005 | Ford | F750 | Caterpillar C-7 230 | | 5 Speed Auto | 217,730
| Mercer, PA |  | 123217 | 2005 | Chevrolet | G3500 | GM. 6.0 L V-8 0 | | 4 Speed Auto | 167,120
| Mercer, PA |  | 122552 | 2004 | Freightliner | M 2 | Caterpillar C-9 335 | | 10 Speed | 389,571
| Mercer, PA |  | 122786 | 2004 | Mitsubishi | FE/HD | Mitsubishi 4D34 145 | | 4 Speed Auto | 106,706
| Mercer, PA |  | 119858 | 2003 | Ford | E 550 | International 7.3L Diese 0 | | 4 Speed Auto | 148,857
| Mercer, PA |  | 120293 | 2002 | GMC | C6500 | Caterpillar 3126 190 | | 4 Speed Auto | 179,344
| Mercer, PA |  | 117912 | 2001 | Freightliner | FL70 | Caterpillar 3126 210 | | 6 Speed | 555,566
| Mercer, PA |  | 122065 | 2001 | International | 4900 | International DT 466E 230 | | 5 Speed Auto | 40,787
| Mercer, PA |  | 115580 | 2000 | Freightliner | FL70 | Caterpillar 3126 210 | | 6 Speed | 349,699
| Mercer, PA |  | 115693 | 2000 | Freightliner | FL70 | Caterpillar 3126 210 | | 6 Speed | 347,237
| Mercer, PA |  | 117803 | 2000 | Freightliner | FL70 | Caterpillar 3126 210 | | 6 Speed | 458,245
| Mercer, PA |  | 117805 | 2000 | Freightliner | FL70 | Caterpillar 3126 210 | | 6 Speed | 418,732
| Mercer, PA |  | 120289 | 2000 | Ford | E 350 | FORD 5.4 L V8 G 0 | | 4 Speed Auto | 97,329
| Mercer, PA |  | 124403 | 2000 | Freightliner | FL70 | Cummins ISB 225 | | 6 Speed | 420,505
| Mercer, PA |  | 94454 | 1991 | UD | 2600 | Nissan 6 Cylinder 0 | | 6 Speed | 388,590
| Mercer, PA | |
| 123085 | 2008 | UD | 1800 HD | Hino JO8E-UJ 230 | | 6 Speed | 91,138
| Mercer, PA | |
| 122952 | 2006 | Ford | E 350 | FORD 5.4 L V8 G 0 | | 4 Speed Auto | 74,008
| Mercer, PA | |
| 123218 | 2005 | Chevrolet | G3500 | GM. 6.0 L V-8 0 | | 4 Speed Auto | 120,381
| Mercer, PA | |
| 122550 | 2004 | Freightliner | M 2 | Caterpillar C-9 335 | | 10 Speed | 419,651
| Mercer, PA | |
| 122730 | 2004 | Freightliner | M2106 | Caterpillar C-9 335 | | 10 Speed | 555,971
| Mercer, PA | |
| 123638 | 2004 | Freightliner | M2106 | Caterpillar C-9 335 | | 10 Speed | 496,800
| Mercer, PA |
STEP VANS |
|
| 123060 | 1999 | Chevrolet | P30 | GM. 5.7 TBI V- 0 | | 4 Speed Auto | 152,112
| Mercer, PA |
EXPEDITORS |
 | 121180 | 2007 | Hino | 338 | Hino JO8E-TB 260 | 84" Mid Roof | 6 Speed | 398,174
| Mercer, PA |  | 123652 | 2007 | Hino | 338 | Hino JO8E-TB 260 | 96" Hi Top | 5 Speed Auto | 486,993
| Mercer, PA |  | 123375 | 2004 | Ford | F650 | Caterpillar C-7 210 | 36" Flat Top | 5 Speed Auto | 224,146
| Mercer, PA |  | 123648 | 2004 | Freightliner | M 2106 | Mercedes Benz MBE 900 280 | 83" Hi Top | 6 Speed | 522,485
| Mercer, PA | |
| 122610 | 2006 | Hino | 338 | Hino JO8E-TB 260 | 42" Flat Top | 5 Speed Auto | 327,175
| Mercer, PA |
VOCATIONAL |
 | 123968 | 2006 | Ford | E 350 | FORD 5.4 L V8 G 0 | | 4 Speed Auto | 159,230
| Mercer, PA |  | 124246 | 2005 | Isuzu | HVR | Isuzu 6HK1X 300 | | 4 Speed Auto | 7,687
| Mercer, PA |  | 123862 | 2003 | Ford | F-450 | FORD 7.3 V-8 Di 0 | | 4 Speed Auto | 72,349
| Mercer, PA |  | 122069 | 2000 | Mitsubishi | FE | Mitsubishi 4D34 145 | | 4 Speed Auto | 81,738
| Mercer, PA |  | 120742 | 1999 | Ford | F450 | FORD 6.8 L V-10 0 | | 4 Auto | 107,632
| Mercer, PA |  | 123532 | 1994 | White-GMC | WG | Cummins L10 300 | | 8 Speed W L/LL | 206,667
| Mercer, PA | |
| 124299 | 1994 | GMC | Top Kick | GMPT 6.0 V8 0 | | 5 Speed | 83,728
| Mercer, PA |
WRECKERS |
 | 123649 | 1999 | Kenworth | T800 | Caterpillar C-12 410 | | 9 Speed | 194,645
| Mercer, PA |
CAR CARRIERS |
 | 123100 | 2008 | Hino | 268 | Hino J08D-TV 0 | | 5 Speed Auto | 5,381
| Mercer, PA |
LIGHT DUTY TRUCKS |
 | 119686 | 2005 | Yamaha | TFZ450TL | Yamaha 450 cc 0 | | Manual | 1
| Mercer, PA |  | 123099 | 2003 | Hummer | H2 | GM. 6.0 L V-8 0 | | Automatic | 91,753
| Mercer, PA |  | 122584 | 1996 | Harley Davidson | Ultra Classic | Harley Davidson 0 | | Manual | 48,219
| Mercer, PA |  | 122583 | 1990 | Harley Davidson | Soft Tail | Harley Davidson 80 cid 0 | | Manual | 27,846
| Mercer, PA |
TRAILERS |
 | 104065 | 2007 | FABRIQUE | Power Lift | 50'
| 20,000 lbs
| 20,000 lbs
| Mercer, PA |  | 114090 | 2006 | MAC | Dump | 28'
|
| 80,000 lbs
| Mercer, PA |  | 120614 | 2006 | Gulf Stream | Cavalier | 28'
|
| 6,200 lbs
| Mercer, PA |  | 122787 | 2004 | Wabash | Box trailer | 53'
|
| 68,000 lbs
| Mercer, PA |  | 123651 | 2004 | Pitts | KB39S | 39'
|
| 55,000 lbs
| Mercer, PA |  | 122059 | 2000 | Kidron | 45RTPUTASW96SP | 45'
|
| 65,000 lbs
| Mercer, PA |  | 122060 | 2000 | Kidron | 40RTPUTASW96SP | 40'
|
| 65,000 lbs
| Mercer, PA |  | 123075 | 1999 | Transcraft | Eagle | 48'
|
|
| Mercer, PA |
NON-RUNNERS | |
|