Inventory Preview
TRACTORS |
 | 357006 | 2008 | Peterbilt | 387 | CAT C15 0 | 74" RAISED ROOF | FULLER 18 | 502,865
| Fairburn, GA |  | 334612 | 2007 | Freightliner | CL120 | DDC 14.0 455 | 70" RAISED ROOF | FRO-15210C | 410,706
| Fairburn, GA |  | 364592 | 2007 | Peterbilt | 379 | CAT C15 0 | 48" FLAT ROOF | RTLO-18913A | 327,046
| Fairburn, GA |  | 356687 | 2006 | Kenworth | W900B | CAT C13 0 | 72" AEROCAB MID | FULLER 10 | 748,194
| Fairburn, GA |  | 362196 | 2006 | VOLVO | VNL64T630 | VOLVO VE-D12 465 | 63"MID ROOF | MO-16G 10A-M16 | 686,663
| Fairburn, GA |  | 363416 | 2006 | VOLVO | VNL64T 430 | VOLVO VE D12 435 | 43" MID ROOF | FRLO-15410C T2 | 494,872
| Fairburn, GA |  | 362165 | 2006 | VOLVO | VNL64T | VIC D VOLVO D12 508351 0 | 63" MID ROOF | 10 Speed | 622,904
| Fairburn, GA |  | 363002-INOP | 2005 | Freightliner | CL120 | DETROIT 14.0L 455 | 70" CONDO | FRO-15210C | 837,636
| Fairburn, GA |  | 361693 | 2004 | INERNATIONAL | 9400I | CAT C15 0 | 75" HIGH RISE | AUTO SHIFT | 839,180
| Fairburn, GA |  | 342116 | 2003 | VOLVO | VNL64T770 | CUMMINS ISX 450 | 77" RAISED ROOF | RTO-16910C-AS2 | 1,112,560
| Fairburn, GA |  | 360947 | 2002 | Freightliner | CL120 | DDC 12.7 430 | 70" CONDO | M14G10A-M14 | 842,026
| Fairburn, GA |  | 338203 | 2001 | VOLVO | VNL64T | DDC 12.7L 430 | 60" RAISED ROOF | RMX10-165A | 884,394
| Fairburn, GA |  | 360052 | 2001 | Freightliner | C120 | DDC 60 0 | 72" RAISED ROOF | | 491,532
| Fairburn, GA |  | 336317 | 2000 | Freightliner | C120 | DDC 12.7 430 | 70" RAISED ROOF | RTLO-16913A | 987,015
| Fairburn, GA |  | 360948 | 2000 | VOLVO | VNM64T | CUMMINS ISM 330 | Non | RT-14709h | 23,434
| Fairburn, GA |  | 362915-INOP | 2000 | Kenworth | T2000 | MISSING 0 | 69" RAISED ROOF | | 1
| Fairburn, GA |  | 362188 | 1999 | Mack | CH613 | MACK E7 0 | Non | 10 Speed | 49,081
| Fairburn, GA |  | 340857 | 1997 | VOLVO | WIA64TES | DETROIT 12.7L 0 | 58" MID ROOF | RTLO-16713A | 105,305
| Fairburn, GA |  | 361872 | 1996 | Peterbilt | 379 | CUMMINS N14 0 | Single | 10 SPEED | 796,754
| Fairburn, GA |  | 347634 | 1994 | VOLVO | DAY CAB | CUMMINS 260 | Non | FULLER 7 SPEED | 226,559
| Fairburn, GA |  | 361856 | 1994 | Ford | L9000 | CAT DIESEL 0 | Non | 9 Speed | 47,091
| Fairburn, GA |  | 342889 | 1992 | Ford | AEROMAX L9000 | CUMMINS L10 260 | Non | 7SPEED | 72,727
| Fairburn, GA |  | 316360 | 1991 | Kenworth | T600 | DETROIT 60 12.7L 0 | 60" FLAT ROOF | 9 SPEED | 98,265
| Fairburn, GA |  | 362258 | 1991 | Freightliner | L086064 | DETROIT 11.1L 350 | 40" FLAT TOP | RT 12609P | 726,453
| Fairburn, GA |  | 361875 | 1990 | International | 9300 | CAT 0 | 42" FLAT ROOF | 9 Speed | 941,806
| Fairburn, GA |  | 361858 | 1989 | Peterbilt | 378 | CUMMINS 0 | Non | 9 Speed | 170,919
| Fairburn, GA |  | 351394 | 1987 | International | COF-9670 | CUMMINS NTC 0 | | FULLER 9 | 940,066
| Fairburn, GA | |
| 239986 | 2001 | Freightliner | C120 | DDC 60 12.7L 470 | 70" Mid-Roof | 10 Speed | 766,284
| Fairburn, GA | |
| 362192 | 1990 | International | 7100 | DT 466 0 | | 7 Speed | 193,549
| Fairburn, GA |
DUMP TRUCKS |
 | 346999 | 2007 | Mack | CTP713 | MACK MP7 370 | | ALLISON AUTOMAT | 55,212
| Fairburn, GA |
REFUSE TRUCKS |
 | 351342 | 2008 | HINO | 268 | HINO J08E-TV 220 | | AUTOMATIC | 70,272
| Fairburn, GA |  | 357671 | 2005 | Sterling | ACTERRA | CAT C-7 0 | | | 38,298
| Fairburn, GA |  | 356045 | 1999 | International | 2554 | INTERNATIONAL DIESEL 0 | | ALLISON AUTOMAT | 75,499
| Fairburn, GA |  | 356545 | 1998 | CRANE CARRIER | LCF | CUMMINS M11 0 | | AUTOMATIC |
| Fairburn, GA |  | 356044 | 1997 | International | 4900 | DT466 0 | | ALLISON AUTOMAT | 126,622
| Fairburn, GA |  | 356544 | 1997 | CRANE CARRIER | LCF | CUMMINS M11 0 | | AUTOMATIC | 82,962
| Fairburn, GA |
BOX VANS |
 | 339359 | 2007 | HINO | 238 | HINO J08E-TA 220 | | AUTOMATIC | 245,388
| Fairburn, GA |  | 360565 | 2007 | GMC | C7500 | CAT DIESEL 0 | | AUTOMATIC | 29,561
| Fairburn, GA |  | 364003 | 2006 | Ford | E-450 | DIESEL 0 | | AUTOMATIC | 26,343
| Fairburn, GA |  | 298629 | 2005 | Ford | E350 SUPER DUTY | 5.4 GASOLI 0 | | | 79,437
| Fairburn, GA |  | 349586 | 2005 | GMC | W3500 | 0 | | | 95,452
| Fairburn, GA |  | 362908 | 2005 | Ford | F-350 XLT | 6.0L DIESE 0 | | AUTOMATIC | 94,331
| Fairburn, GA |  | 362744 | 2005 | HINO | 268 | HINO 0 | | | 192,512
| Fairburn, GA |  | 365504 | 2005 | International | 4300 | DT466 0 | | AUTOMATIC | 342,561
| Fairburn, GA |  | 348032 | 2004 | Chevrolet | C 4500 | DURAMAX 0 | | | 105,729
| Fairburn, GA |  | 352923 | 2002 | Ford | E350 | 5.0L GASOL 0 | | AUTOMATIC | 116,135
| Fairburn, GA |  | 357759 | 2002 | Ford | E 350 | TRITON V8 5.4L 0 | | | 123,186
| Fairburn, GA |  | 347283 | 2000 | Ford | F650 | CUMMINS ISM 450 195 | | 6 SPEED | 138,322
| Fairburn, GA |  | 362225 | 2000 | Chevrolet | 3500 | 5.7L GAS 0 | | | 214,124
| Fairburn, GA |  | 362924 | 2000 | Freightliner | FL70 | CAT 3126 230 | | FS-6404A | 368,355
| Fairburn, GA |  | 362213 | 1997 | Ford | BOX TRUCK | CUMMINS RECON 0 | | 6 SPEED | 6,230
| Fairburn, GA |  | 361798 | 1995 | ISUZU | NPR | ISUZU DIESEL 0 | | | 123,690
| Fairburn, GA |
CAB & CHASSIS |
 | 362273 | 2005 | GMC | C4500 | DURAMAX 0 | | AUTOMATIC | 167,117
| Fairburn, GA |  | 347638 | 2001 | Ford | F650 XL SUPER D | NAVISTAR 444P 0 | | AUTOMATIC | 175,296
| Fairburn, GA |  | 362573 | 2001 | Freightliner | FL70 | CAT 3126 0 | | | 187,839
| Fairburn, GA |  | 362176 | 1995 | Freightliner | FL70 | CUMMINS 5.9L 0 | | 6 SPEED | 11,009
| Fairburn, GA |
BUCKET TRUCKS |
 | 356849 | 2000 | Freightliner | FL70 | CAT 3126 0 | | | 212,748
| Fairburn, GA |  | 357628 | 1984 | Ford | F 800 | FORD DIESEL 0 | | MANUAL 5 SPEED | 107,836
| Fairburn, GA |
VOCATIONAL |
 | 354228 | 2009 | Kenworth | T370 | CUMMINS 0 | | FULLER 10 | 63,051
| Fairburn, GA |  | 356046 | 2007 | Ford | F350 | POWER STROKE 6.0L DIESE 0 | | AUTOMATIC | 121,837
| Fairburn, GA |  | 362696 | 2007 | Ford | F 450 XL S. DUT | POWER STROKE 6.0L 0 | | | 124,401
| Fairburn, GA |  | 365004 | 2006 | Ford | F-550XL | 6.0L DIESE 0 | | AUTOMATIC | 60,914
| Fairburn, GA |  | 362818 | 2005 | Chevrolet | 3500 | VORTEC 6.0L GAS 0 | | | 113,079
| Fairburn, GA |  | 363732 | 2005 | Ford | F 550 XLT | 6.0L DIESE 0 | | | 109,923
| Fairburn, GA |  | 362372 | 2005 | Chevrolet | 1500 | VOTEC 5.3 L GAS 0 | | | 210,127
| Fairburn, GA |  | 356851 | 2004 | Ford | F650XL SUPER DU | CAT 7.2 0 | | | 128,384
| Fairburn, GA |  | 361729 | 2002 | Ford | F350 XL S DUTY | POWER STRO 0 | | 4 SPEED | 1
| Fairburn, GA |  | 340375 | 2001 | International | 4900 | DT466E 0 | | MANUAL 6 SPEED | 45,388
| Fairburn, GA |  | 349019 | 2000 | Freightliner | FL106 | DETROIT 8.5L 320 | | RTX-11609B | 360,912
| Fairburn, GA |  | 356543 | 2000 | Chevrolet | 3500 | 6.5 DIESEL 0 | | AUTOMATIC | 207,970
| Fairburn, GA |  | 356849 | 2000 | Freightliner | FL70 | CAT 3126 0 | | | 212,748
| Fairburn, GA |  | 360564 | 2000 | DODGE | EXPLORER | 5.9L 0 | | | 88,192
| Fairburn, GA |  | 356850 | 2000 | Ford | F650XL SUPER DU | CAT 0 | | | 148,585
| Fairburn, GA |  | 362919-INOP | 1999 | Ford | E 150 CARGO VAN | TRITON V8 GAS 0 | | | 121,094
| Fairburn, GA |  | 219174 | 1997 | Chevrolet | C7500 | CAT 3116 0 | | AUTOMATIC | 161,335
| Fairburn, GA |  | 350875 | 1997 | Chevrolet | 3500 CHEYENNE | 537L V8 0 | | | 106,817
| Fairburn, GA |  | 348478 | 1996 | International | 4700 | T444E 0 | | 5 SPEED | 30,090
| Fairburn, GA |  | 321504 | 1996 | Ford | FSERIES | CUMMINS 5.9L 0 | | AUTOMATIC | 87,170
| Fairburn, GA |  | 356542 | 1992 | Ford | F350 CUSTOM | 5.8 GASOLI 0 | | AUTOMATIC | 138,599
| Fairburn, GA |  | 357796 | 1991 | Chevrolet | KODIAK | CAT 3116 0 | | | 153,975
| Fairburn, GA |  | 357628 | 1984 | Ford | F 800 | FORD DIESEL 0 | | MANUAL 5 SPEED | 107,836
| Fairburn, GA |  | 360740-INOP | 1982 | GMC | SIERRA CLASSIC | 0 | | | 1
| Fairburn, GA |
CAR CARRIERS |
 | 356996 | 2007 | Ford | F650 XLT SUPER | CUMMINS 0 | | | 75,169
| Fairburn, GA |  | 359753 | 2007 | Peterbilt | 379 | CAT C15 0 | 48" UNIBILT | RTL0-18913-A | 245,895
| Fairburn, GA |  | 359754 | 2007 | COTTRELL | AUTO HAULER | 0 | | |
| Fairburn, GA |  | 344074 | 2001 | Peterbilt | 379 | CAT C15 0 | | FULLER MANUAL | 831,032
| Fairburn, GA | |
| 348026 | 2000 | Freightliner | FLD120 | CAT C15 475 | | FULLER 13 | 848,709
| Fairburn, GA |
BUSES |
 | 362327 | 2002 | THOMAS BUILT | SLF200 | CUMMINS DIESEL 0 | | AUTOMATIC | 153,119
| Fairburn, GA |  | 362980 | 1999 | METRO TRANS | BUS | CUMMINS 5.9L DIESE 0 | | | 50,190
| Fairburn, GA |
TRAILERS |
 | 364608 | 2008 | COTTRELL (Car H | CAR HAULER | 44'
|
| 45,000 lbs
| Fairburn, GA |  | 357317 | 2007 | EAST | DUMP TRAILER | 24'
|
| 86,000 lbs
| Fairburn, GA |  | 356758 | 2007 | SOMERSET | SLF04 | 45'
|
| 80,000 lbs
| Fairburn, GA |  | 357904 | 2007 | ROAD KING | | 24'
|
| 2,995 lbs
| Fairburn, GA |  | 356387 | 2006 | GULF STREAM | CAVALIER | 28'
|
|
| Fairburn, GA |  | 344075 | 2001 | COTTRELL (Car H | CS-12LTB | 43'
|
|
| Fairburn, GA |  | 356700 | 2001 | TRAILMOBILE | | 9'
|
| 20,000 lbs
| Fairburn, GA |  | 356757 | 1997 | DORSEY | FPDT-LS | 53'
|
| 69,000 lbs
| Fairburn, GA |  | 361227 | 1997 | SPLICING | TRAILER | 14'
|
|
| Fairburn, GA |  | 362560 | 1997 | TRANSCRAFT | EAGLE W 248-102 | 48'
|
| 80,000 lbs
| Fairburn, GA |  | 361874 | 1996 | GREAT DANE | 741DDARL | 48'
|
| 49,000 lbs
| Fairburn, GA |  | 362318 | 1994 | FONTAINE | TRAILER | 48'
|
|
| Fairburn, GA |  | 357903 | 1992 | REDLINE | | 50'
|
|
| Fairburn, GA |  | 319459 | 1987 | ALUM A BODY | TRAILER | |
|
| Fairburn, GA |  | 361873 | 1973 | BANKHEAD | BTE-B6 | 5396'
|
| 30,080 lbs
| Fairburn, GA |  | 360949 | 1901 | TRAILER | LOW BOY | 43'
|
|
| Fairburn, GA |  | 361857 | 1901 | FEATHERLITE | CAR HAULER | 48'
|
|
| Fairburn, GA |  | 362006 | 1901 | TRAILER | CAR HAULER | |
|
| Fairburn, GA |
EQUIPMENT |
 | 359202 | 2001 | MOFFETT | M5000 | 0 | | |
| Fairburn, GA |  | 345558 | 1997 | VERMEER | V8550 | 0 | | |
| Fairburn, GA |  | 343197 | 1901 | CIGARETTE CASE | CASE | 0 | | |
| Fairburn, GA |  | 343198 | 1901 | REFRIG. UNIT | REFRIG UNIT | 0 | | |
| Fairburn, GA |  | 343199 | 1901 | HYSTER | FORKLIFT | 0 | | |
| Fairburn, GA |  | 348036 | 1901 | YALE | ELECTRIC PALLET | 0 | | |
| Fairburn, GA |  | 351402 | 1901 | DITCH WITCH | 410SX | 0 | | |
| Fairburn, GA |  | 363263 | 1901 | HYSTER | S120XL | 0 | | |
| Fairburn, GA |  | 363265 | 1901 | HYSTER | E60Z-33 | 0 | | |
| Fairburn, GA |  | 363264 | 1901 | HYSTER | E60XM | 0 | | |
| Fairburn, GA |
NON-RUNNERS |
 | 302074-INOP | 2007 | Chevrolet | 3500 | 0 | | AUTOMATIC |
| Fairburn, GA |  | 350951-INOP | 2004 | International | 4300 | INTERNATIONAL DT466 0 | | 6 SPEED | 183,021
| Fairburn, GA |  | 359266-INOP | 2001 | GMC | C7500 | CAT DIESEL 3126 0 | | 6 Speed | 1,600,078
| Fairburn, GA |  | 359267-INOP | 1995 | Ford | F SERIES | CUMMINS DIESEL 0 | | 6 Speed | 282,530
| Fairburn, GA |  | 321499-INOP | 1994 | Ford | F-700 | FORD DIESEL 5.9 0 | | MAN 5 SPEED | 132,760
| Fairburn, GA |
| |
|